1 | Damiano David | NEXT SUMMER | 248 |
---|---|---|---|
2 | Lady Gaga | Abracadabra | 244 |
3 | Doechii | Anxiety | 236 |
4 | Ed Sheeran | Azizam | 223 |
5 | Helena | Mauvais Garcon | 221 |
6 | David Guetta feat. Sia | Beautiful People | 209 |
7 | Lola Young | Messy | 186 |
8 | Charlotte Cardin | Feel Good | 184 |
9 | Alex Warren | Ordinary | 165 |
10 | Julien Lieb | Le Jeu | 150 |
You are browsing the monthly archive for the top-played songs on Europe 2 for May 2025.
You can browse the monthly archive for other months, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|