1 | Lady Gaga | Abracadabra | 262 |
---|---|---|---|
2 | Alex Warren | Ordinary | 227 |
3 | Ed Sheeran | Azizam | 223 |
4 | Damiano David | NEXT SUMMER | 212 |
5 | Bormin' | Break Your Heart | 208 |
6 | David Guetta feat. Sia | Beautiful People | 199 |
7 | Djudah | Lost On You | 188 |
8 | Helena | Mauvais Garcon | 163 |
9 | Leony | By Your Side (In My Mind) | 146 |
10 | SANTA | La Différence | 145 |
You are browsing the monthly archive for the top-played songs on Europe 2 for June 2025.
You can browse the monthly archive for other months, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|