1 | Myles Smith | Nice To Meet You | 53 |
---|---|---|---|
2 | Teddy Swims | Bad Dreams | 48 |
3 | Helena | Mauvais Garcon | 46 |
4 | Damiano David | Born With a Broken Heart | 45 |
5 | Julien Lieb | Le Jeu | 45 |
6 | Lola Young | Messy | 44 |
7 | Doechii | Anxiety | 42 |
8 | Benson Boone | Cry | 40 |
9 | Gracie Abrams | That's So True | 40 |
10 | Charlotte Cardin | Feel Good | 39 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of March 24th, 2025 - March 30th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|