1 | Charlotte Cardin | Feel Good | 50 |
---|---|---|---|
2 | Myles Smith | Nice To Meet You | 48 |
3 | Lola Young | Messy | 46 |
4 | Doechii | Anxiety | 46 |
5 | Helena | Mauvais Garcon | 44 |
6 | Julien Lieb | Le Jeu | 41 |
7 | Gracie Abrams | That's So True | 35 |
8 | Benson Boone | Cry | 34 |
9 | Lady Gaga | Abracadabra | 31 |
10 | Damiano David | Born With a Broken Heart | 31 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of March 31th, 2025 - April 6th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|