1 | Doechii | Anxiety | 63 |
---|---|---|---|
2 | Lola Young | Messy | 55 |
3 | Julien Lieb | Le Jeu | 52 |
4 | Helena | Mauvais Garcon | 52 |
5 | Damiano David | NEXT SUMMER | 49 |
6 | Lady Gaga | Abracadabra | 47 |
7 | Charlotte Cardin | Feel Good | 45 |
8 | Myles Smith | Nice To Meet You | 45 |
9 | Cameron Whitcomb | Medusa | 44 |
10 | David Guetta feat. Sia | Beautiful People | 43 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of April 21th, 2025 - April 27th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|