1 | Damiano David | NEXT SUMMER | 52 |
---|---|---|---|
2 | Doechii | Anxiety | 49 |
3 | Myles Smith | Nice To Meet You | 43 |
4 | Lola Young | Messy | 42 |
5 | Charlotte Cardin | Feel Good | 39 |
6 | Helena | Mauvais Garcon | 37 |
7 | Julien Lieb | Le Jeu | 37 |
8 | David Guetta feat. Sia | Beautiful People | 33 |
9 | Ed Sheeran | Azizam | 32 |
10 | Lady Gaga | Abracadabra | 31 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of April 28th, 2025 - May 4th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|