1 | Lady Gaga | Abracadabra | 54 |
---|---|---|---|
2 | Alex Warren | Ordinary | 48 |
3 | Ed Sheeran | Azizam | 46 |
4 | Damiano David | NEXT SUMMER | 45 |
5 | Bormin' | Break Your Heart | 44 |
6 | David Guetta feat. Sia | Beautiful People | 42 |
7 | Helena | Mauvais Garcon | 41 |
8 | Djudah | Lost On You | 39 |
9 | Doechii | Anxiety | 38 |
10 | Leony | By Your Side (In My Mind) | 34 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of June 9th, 2025 - June 15th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|