1 | Lady Gaga | Abracadabra | 60 |
---|---|---|---|
2 | Alex Warren | Ordinary | 57 |
3 | Bormin' | Break Your Heart | 46 |
4 | Ed Sheeran | Azizam | 43 |
5 | David Guetta feat. Sia | Beautiful People | 39 |
6 | Damiano David | NEXT SUMMER | 39 |
7 | Djudah | Lost On You | 36 |
8 | Leony | By Your Side (In My Mind) | 35 |
9 | Vitaa | Un Dimanche Avec Toi | 35 |
10 | Helena | Mauvais Garcon | 31 |
You are browsing the weekly archive for the top-played songs on Europe 2 for the week of June 16th, 2025 - June 22th, 2025.
You can browse the weekly archive for other dates, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|