1 | David Bowie | 9 |
---|---|---|
2 | Yaya Bey | 8 |
3 | Céu & Adrian Younge & Lucas Martins & Pupillo | 8 |
4 | Seafood Sam | 8 |
5 | Liam Bailey | 7 |
6 | Ezechiel Pailhes | 7 |
7 | Bryony Jarman-Pinto | 7 |
8 | Jessica Pratt | 7 |
9 | The Beatles | 7 |
10 | Mac Demarco | 6 |
You are browsing the weekly archive for the top-played artists on FIP.
You can browse the weekly archive for other dates, view the current FIP top-played songs or go to the main FIP page.
Rank | Artist | Plays |
---|