1 | Madeleine Peyroux | 8 |
---|---|---|
2 | Arooj Aftab | 7 |
3 | Jamiroquai | 7 |
4 | Prince | 6 |
5 | Cassandra Jenkins | 6 |
6 | Hiatus Kaiyote | 6 |
7 | Cousin Kula & Elliot Ellison & Will Wells & Douglas Cave & Jordan Woollgar | 6 |
8 | Billie Eilish | 5 |
9 | The Rolling Stones | 5 |
10 | Aaron Frazer | 5 |
You are browsing the weekly archive for the top-played artists on FIP.
You can browse the weekly archive for other dates, view the current FIP top-played songs or go to the main FIP page.
Rank | Artist | Plays |
---|