06:18 | Bruce Springsteen | Born to Run |
---|---|---|
06:16 | The Monkees | Last Train To Clarksville |
06:12 | Neil Diamond | Sweet Caroline |
06:10 | The Police | Every Breath You Take |
06:06 | The Steve Miller Band | The Joker |
06:04 | The Beatles | We Can Work It Out |
06:02 | Bob Marley & The Wailers | One Love |
05:56 | Dion | The wanderer |
05:52 | Eurythmics | There Must Be an Angel |
05:48 | Squeeze | Up The Junction |
Gold

Country: | United Kingdom |
Broadcast type: | Nationwide/cross-regional |
WWW: | https://www.goldradiouk.com/ |
Listen online: | globalplayer.com, radio-uk.co.uk |
Gold is one of the most popular radio stations operating in the UK. The station's music offerings focus on presenting the greatest hits of rock 'n' roll popular music of past decades, from the 1950s to the 1990s.
Time | Artist | Title |
---|
View more recently played songs from Gold by navigating to Gold's Recently Played Songs
Top-played songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Dion | The wanderer | 8 |
---|---|---|---|
2 | The Police | Every Breath You Take | 8 |
3 | Blondie | Heart Of Glass | 8 |
4 | Tom Jones | It's Not Unusual | 8 |
5 | Mud | Tiger Feet | 8 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | The Police | Every Breath You Take | 36 |
---|---|---|---|
2 | Blondie | Heart Of Glass | 33 |
3 | Honeycombs | Have I The Right? | 32 |
4 | Chris Farlowe | Out Of Time | 30 |
5 | Van Morrison | Brown eyed girl | 29 |
View more top songs from Gold by navigating to Gold – top songs
Top artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | The Beatles | 52 |
---|---|---|
2 | Elvis Presley | 46 |
3 | The Beach Boys | 42 |
4 | The Rolling Stones | 41 |
5 | Queen | 40 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | The Beatles | 202 |
---|---|---|
2 | The Rolling Stones | 195 |
3 | The Beach Boys | 180 |
4 | Queen | 177 |
5 | Elvis Presley | 169 |
View more top artists from Gold by navigating to Gold – top artists