1 | Jens Buchert | 150 |
---|---|---|
2 | Alex Cortiz | 139 |
3 | Smooth Genestar | 107 |
4 | Tycho | 106 |
5 | Tosca | 101 |
6 | Dzihan & Kamien | 85 |
7 | Lemongrass | 75 |
8 | Sounds From The Ground | 75 |
9 | State Azure | 67 |
10 | Thomas Lemmer | 66 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|