1 | Kendrick Lamar | 20 |
---|---|---|
2 | Fazerdaze | 12 |
3 | The Jimi Hendrix Experience | 8 |
4 | Dolly Parton | 8 |
5 | Father John Misty | 7 |
6 | Kelly Lee Owens | 7 |
7 | Chinese American Bear | 7 |
8 | Black Pumas | 6 |
9 | The Cure | 6 |
10 | Michael Kiwanuka | 6 |
You are browsing the weekly archive for the top-played artists on KEXP.
You can browse the weekly archive for other dates, view the current KEXP top-played songs or go to the main KEXP page.
Rank | Artist | Plays |
---|