1 | Tate Mcrae | 7 |
---|---|---|
2 | Jordan Adetunji ft. Kehlani | 7 |
3 | TOMMY RICHMAN | 6 |
4 | Jason Derulo | 4 |
5 | Sonny Fodera ft. Jazzy ft. D.O.D | 4 |
6 | Bl3ss ft. CamrinWatsin ft. bbyclose | 4 |
7 | Sabrina Carpenter | 3 |
8 | Eric Prydz | 3 |
9 | Regard | 3 |
10 | Rihanna | 3 |
You are browsing the weekly archive for the top-played artists on Kiss.
You can browse the weekly archive for other dates, view the current Kiss top-played songs or go to the main Kiss page.
Rank | Artist | Plays |
---|