1 | Lady Gaga | Die With A Smile | 32 |
---|---|---|---|
2 | Myles Smith | Stargazing | 28 |
3 | Benson Boone | Beautiful Things | 22 |
4 | Adele | Easy On Me | 14 |
5 | Teddy Swims | Lose Control | 13 |
6 | Sia | Unstoppable | 13 |
7 | Maroon 5 | Memories | 12 |
8 | Post Malone | Circles | 12 |
9 | The Weeknd | Save Your Tears | 11 |
10 | The Weeknd | Blinding Lights | 10 |
You are browsing the weekly archive for the top-played songs on KOST for the week of May 5th, 2025 - May 11th, 2025.
You can browse the weekly archive for other dates, view the current KOST top-played songs or go to the main KOST page.
Rank | Artist | Title | Plays |
---|