1 | The Coathangers | 26 |
---|---|---|
2 | Thee Oh Sees | 23 |
3 | Various Artists | 23 |
4 | Frankie Cosmos | 21 |
5 | Marbled Eye | 21 |
6 | Cullen Omori | 21 |
7 | Julia Jacklin | 20 |
8 | Gringo Star | 19 |
9 | Burnt Palms | 18 |
10 | Foammm | 18 |
You are browsing the weekly archive for the top-played artists on KUSF.
You can browse the weekly archive for other dates, view the current KUSF top-played songs or go to the main KUSF page.
Rank | Artist | Plays |
---|