1 | Gringo Star | 31 |
---|---|---|
2 | Flying Lotus | 25 |
3 | Various Artists | 24 |
4 | Overmono | 21 |
5 | Wild Nothing | 20 |
6 | Varsity | 18 |
7 | Freddie Gibbs and Madlib | 18 |
8 | Waxahatchee | 18 |
9 | Alice Phoebe Lou | 17 |
10 | Thee Oh Sees | 16 |
You are browsing the weekly archive for the top-played artists on KUSF.
You can browse the weekly archive for other dates, view the current KUSF top-played songs or go to the main KUSF page.
Rank | Artist | Plays |
---|