1 | Broken Social Scene | 25 |
---|---|---|
2 | Tame Impala | 21 |
3 | Julie Doiron | 21 |
4 | Half Waif | 21 |
5 | Toro Y Moi | 20 |
6 | Alice Phoebe Lou | 18 |
7 | The High Water Marks | 18 |
8 | Open City | 17 |
9 | Overmono | 17 |
10 | Wild Nothing | 17 |
You are browsing the weekly archive for the top-played artists on KUSF.
You can browse the weekly archive for other dates, view the current KUSF top-played songs or go to the main KUSF page.
Rank | Artist | Plays |
---|