1 | The Black Keys | 10 |
---|---|---|
2 | Kaśka Sochacka | 9 |
3 | Kasia Lins | 8 |
4 | Mela Koteluk | 8 |
5 | KNEECAP | 8 |
6 | Motley Crue | 8 |
7 | Thomas Rhett | 8 |
8 | Sam Fender | 7 |
9 | Inga | 7 |
10 | Igo | 7 |
You are browsing the weekly archive for the top-played artists on Radio 357.
You can browse the weekly archive for other dates, view the current Radio 357 top-played songs or go to the main Radio 357 page.
Rank | Artist | Plays |
---|