1 | Maanam | 23 |
---|---|---|
2 | Nick Cave & The Bad Seeds | 8 |
3 | Brodka | 8 |
4 | Depeche Mode | 6 |
5 | Godwin Louis | 6 |
6 | Chris Stapleton | 6 |
7 | Monika Borzym, Kuba Badach, Wojciech Waglewski, Zbigniew Zamachowski | 6 |
8 | Greta Van Fleet | 5 |
9 | The Rolling Stones | 5 |
10 | Lenny Kravitz | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|