1 | Maria Peszek | 19 |
---|---|---|
2 | Kaśka Sochacka | 9 |
3 | Quincy Jones | 7 |
4 | Warhaus | 7 |
5 | Natalia Przybysz | 6 |
6 | St. Vincent | 6 |
7 | Finneas O'Connell | 6 |
8 | Kings of Leon | 5 |
9 | Miles Kane | 5 |
10 | The Beatles | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|