1 | Małgorzata Ostrowska | 15 |
---|---|---|
2 | Emma-Jean Thackray | 12 |
3 | Suzanne Vega | 8 |
4 | Herbie Hancock | 7 |
5 | Fisz Emade Tworzywo | 7 |
6 | Freya Arde | 7 |
7 | Black Pumas | 5 |
8 | Kings of Leon | 5 |
9 | The Rolling Stones | 4 |
10 | David Bowie | 4 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|