1 | Little Simz | 17 |
---|---|---|
2 | Peter Frampton | 16 |
3 | Sly & The Family Stone | 15 |
4 | Jacek Kaczmarski | 11 |
5 | Turnstile | 7 |
6 | The Cure | 6 |
7 | Thee Sacred Souls | 5 |
8 | Pulp | 5 |
9 | Iggy Pop | 5 |
10 | The Beach Boys | 5 |
You are browsing the weekly archive for the top-played artists on Radio Nowy Świat.
You can browse the weekly archive for other dates, view the current Radio Nowy Świat top-played songs or go to the main Radio Nowy Świat page.
Rank | Artist | Plays |
---|