1 | Dominik Dudek | 26 |
---|---|---|
2 | Jonatan / Bletka / Gibbs | 25 |
3 | Coldplay | 24 |
4 | Alessandra Amoroso / BigMama | 23 |
5 | Kaeyra | 22 |
6 | Marta Bijan | 19 |
7 | Billie Eilish | 18 |
8 | Alex Warren | 18 |
9 | Sandra Reizer | 17 |
10 | Margaret | 17 |
You are browsing the weekly archive for the top-played artists on RMF FM.
You can browse the weekly archive for other dates, view the current RMF FM top-played songs or go to the main RMF FM page.
Rank | Artist | Plays |
---|