1 | Dua Lipa | 53 |
---|---|---|
2 | Daria Zawiałow | 43 |
3 | Artemas | 37 |
4 | Gibbs / Opał | 36 |
5 | Disturbed / Cyril | 36 |
6 | Jax Jones, Zoe Wees | 36 |
7 | David Guetta / OneRepublic | 35 |
8 | Jaxomy / Agatino Romero / Raffaella Carra | 35 |
9 | Ava Max | 33 |
10 | The Kolors | 31 |
You are browsing the weekly archive for the top-played artists on RMF MAXX.
You can browse the weekly archive for other dates, view the current RMF MAXX top-played songs or go to the main RMF MAXX page.
Rank | Artist | Plays |
---|