1 | Chris Joss | 58 |
---|---|---|
2 | Calibro 35 | 47 |
3 | Alex Cortiz | 37 |
4 | Janko Nilovic | 26 |
5 | Shawn Lee's Ping Pong Orchestra | 20 |
6 | Dzihan & Kamien | 18 |
7 | Lalo Schifrin | 17 |
8 | Stereophonic Space Sound Unlimited | 16 |
9 | Thievery Corporation | 15 |
10 | Ursula 1000 | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|