1 | Chris Joss | 47 |
---|---|---|
2 | Alex Cortiz | 37 |
3 | Calibro 35 | 32 |
4 | Janko Nilovic | 27 |
5 | Budos Band | 23 |
6 | Shawn Lee's Ping Pong Orchestra | 23 |
7 | Ursula 1000 | 17 |
8 | Stereophonic Space Sound Unlimited | 16 |
9 | Thievery Corporation | 16 |
10 | Barry Adamson | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|