1 | Chris Joss | 64 |
---|---|---|
2 | Alex Cortiz | 42 |
3 | Calibro 35 | 38 |
4 | Janko Nilovic | 25 |
5 | Shawn Lee's Ping Pong Orchestra | 23 |
6 | Stereophonic Space Sound Unlimited | 17 |
7 | Lalo Schifrin | 17 |
8 | Budos Band | 15 |
9 | Alan Hawkshaw | 15 |
10 | Thievery Corporation | 14 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|