1 | Chris Joss | 58 |
---|---|---|
2 | Alex Cortiz | 36 |
3 | Calibro 35 | 36 |
4 | Shawn Lee's Ping Pong Orchestra | 24 |
5 | Janko Nilovic | 23 |
6 | Ursula 1000 | 19 |
7 | Budos Band | 19 |
8 | Thievery Corporation | 18 |
9 | Dzihan & Kamien | 18 |
10 | Stereophonic Space Sound Unlimited | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|