1 | Chris Joss | 52 |
---|---|---|
2 | Calibro 35 | 46 |
3 | Alex Cortiz | 36 |
4 | Janko Nilovic | 23 |
5 | Shawn Lee's Ping Pong Orchestra | 21 |
6 | Budos Band | 21 |
7 | Lalo Schifrin | 17 |
8 | Thievery Corporation | 17 |
9 | Ursula 1000 | 16 |
10 | Barry Adamson | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|