1 | Chris Joss | 56 |
---|---|---|
2 | Calibro 35 | 44 |
3 | Alex Cortiz | 37 |
4 | Janko Nilovic | 26 |
5 | Shawn Lee's Ping Pong Orchestra | 25 |
6 | Thievery Corporation | 20 |
7 | Lalo Schifrin | 20 |
8 | Dzihan & Kamien | 18 |
9 | Ursula 1000 | 18 |
10 | Budos Band | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|