1 | Chris Joss | 60 |
---|---|---|
2 | Calibro 35 | 48 |
3 | Alex Cortiz | 37 |
4 | Janko Nilovic | 26 |
5 | Thievery Corporation | 22 |
6 | Shawn Lee's Ping Pong Orchestra | 20 |
7 | Lalo Schifrin | 20 |
8 | Tommy Guerrero | 17 |
9 | Ursula 1000 | 17 |
10 | Budos Band | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|