1 | Chris Joss | 54 |
---|---|---|
2 | Calibro 35 | 41 |
3 | Alex Cortiz | 33 |
4 | Janko Nilovic | 27 |
5 | Shawn Lee's Ping Pong Orchestra | 22 |
6 | Lalo Schifrin | 18 |
7 | Budos Band | 16 |
8 | Stereophonic Space Sound Unlimited | 16 |
9 | Dzihan & Kamien | 16 |
10 | Ursula 1000 | 15 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|