1 | Chris Joss | 60 |
---|---|---|
2 | Calibro 35 | 40 |
3 | Alex Cortiz | 38 |
4 | Janko Nilovic | 27 |
5 | Ursula 1000 | 20 |
6 | Shawn Lee's Ping Pong Orchestra | 19 |
7 | Budos Band | 19 |
8 | Dzihan & Kamien | 18 |
9 | Lalo Schifrin | 17 |
10 | Stereophonic Space Sound Unlimited | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|