1 | Chris Joss | 57 |
---|---|---|
2 | Calibro 35 | 49 |
3 | Alex Cortiz | 33 |
4 | Janko Nilovic | 24 |
5 | Shawn Lee's Ping Pong Orchestra | 21 |
6 | Budos Band | 18 |
7 | Dzihan & Kamien | 17 |
8 | Stereophonic Space Sound Unlimited | 17 |
9 | Lalo Schifrin | 17 |
10 | Complete Cycle | 17 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|