1 | Chris Joss | 56 |
---|---|---|
2 | Calibro 35 | 45 |
3 | Alex Cortiz | 34 |
4 | Janko Nilovic | 25 |
5 | Shawn Lee's Ping Pong Orchestra | 21 |
6 | Thievery Corporation | 19 |
7 | Lalo Schifrin | 18 |
8 | Ursula 1000 | 17 |
9 | Barry Adamson | 16 |
10 | Budos Band | 16 |
You are browsing the weekly archive for the top-played artists on Secret Agent.
You can browse the weekly archive for other dates, view the current Secret Agent top-played songs or go to the main Secret Agent page.
Rank | Artist | Plays |
---|