1 | Airwave | 8 |
---|---|---|
2 | Vincent De Moor | 6 |
3 | Space Manoeuvres | 5 |
4 | Miika Kuisma | 5 |
5 | Jes | 4 |
6 | Blank And Jones | 4 |
7 | Signum | 4 |
8 | Mr. Sam Feat. Kirsty Hawkshaw | 4 |
9 | Gabriel Batz | 4 |
10 | Carl B | 4 |
You are browsing the weekly archive for the top-played artists on The Trip.
You can browse the weekly archive for other dates, view the current The Trip top-played songs or go to the main The Trip page.
Rank | Artist | Plays |
---|