1 | Wake N Bake | 6 |
---|---|---|
2 | The B-52's | 6 |
3 | Oruã | 5 |
4 | Negativland | 5 |
5 | Jim the Poet discusses | 4 |
6 | Broadcast | 4 |
7 | Guided By Voices | 3 |
8 | David Bowie | 3 |
9 | Jeff Buckley | 3 |
10 | Beth Gibbons | 3 |
You are browsing the weekly archive for the top-played artists on WFMU.
You can browse the weekly archive for other dates, view the current WFMU top-played songs or go to the main WFMU page.
Rank | Artist | Plays |
---|