1 | Frankie Beverly & Maze | 20 |
---|---|---|
2 | Yo La Tengo | 8 |
3 | Frankie Beverly & the Butlers | 7 |
4 | Harry Stoneham | 7 |
5 | Sir Julian | 5 |
6 | Dora Jar | 4 |
7 | aPolok | 4 |
8 | Mahti | 4 |
9 | Benny Golson | 4 |
10 | Albinos | 4 |
You are browsing the weekly archive for the top-played artists on WFMU.
You can browse the weekly archive for other dates, view the current WFMU top-played songs or go to the main WFMU page.
Rank | Artist | Plays |
---|