| 1 | The Brian Jonestown Massacre | 6 |
|---|---|---|
| 2 | Wake N Bake | 5 |
| 3 | Errol Eats Everything | 5 |
| 4 | Nervus Rex | 5 |
| 5 | Blur | 5 |
| 6 | Jim the Poet discusses | 4 |
| 7 | [Unknown] | 4 |
| 8 | Douglas Quin | 4 |
| 9 | Clay Pigeon | 4 |
| 10 | New York Dolls | 4 |
You are browsing the weekly archive for the top-played artists on WFMU.
You can browse the weekly archive for other dates, view the current WFMU top-played songs or go to the main WFMU page.
| Rank | Artist | Plays |
|---|