1 | Maanam | 24 |
---|---|---|
2 | Lady Pank | 24 |
3 | Abba | 23 |
4 | Kombi | 23 |
5 | Elektryczne Gitary | 20 |
6 | Urszula | 19 |
7 | Varius Manx | 18 |
8 | Budka Suflera | 18 |
9 | Wilki | 17 |
10 | Lombard | 15 |
You are browsing the weekly archive for the top-played artists on Złote Przeboje.
You can browse the weekly archive for other dates, view the current Złote Przeboje top-played songs or go to the main Złote Przeboje page.
Rank | Artist | Plays |
---|