1 | Dziwna Wiosna | 28 |
---|---|---|
2 | Krzysztof Zalewski | 21 |
3 | Smith / Kotzen | 21 |
4 | T.Love | 21 |
5 | Jerry Cantrell | 19 |
6 | The Black Keys | 19 |
7 | Larkin Poe | 19 |
8 | Hey | 18 |
9 | Foo Fighters | 17 |
10 | Dżem | 17 |
You are browsing the weekly archive for the top-played artists on Antyradio.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go to the main Antyradio page.
Rank | Artist | Plays |
---|