1 | Dziwna Wiosna | 28 |
---|---|---|
2 | Jerry Cantrell | 22 |
3 | Kult | 21 |
4 | Hey | 21 |
5 | Smith / Kotzen | 20 |
6 | Larkin Poe | 19 |
7 | T.Love | 18 |
8 | Krzysztof Zalewski | 18 |
9 | Myslovitz | 18 |
10 | The Smashing Pumpkins | 18 |
You are browsing the weekly archive for the top-played artists on Antyradio.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go to the main Antyradio page.
Rank | Artist | Plays |
---|