1 | Elderbrook | 13 |
---|---|---|
2 | Youth Lagoon | 13 |
3 | Tom Odell | 12 |
4 | Morcheeba | 12 |
5 | Lola Young | 12 |
6 | D4Vd | 11 |
7 | Sombr | 11 |
8 | Public Library Commute | 11 |
9 | Teddy Swims | 11 |
10 | Kaśka Sochacka | 10 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|