1 | Lola Young | 14 |
---|---|---|
2 | Elderbrook | 13 |
3 | Barry Can'T Swim | 13 |
4 | Sombr | 12 |
5 | Neil Frances | 11 |
6 | Jea Mira | 11 |
7 | SYML | 10 |
8 | Teddy Swims | 10 |
9 | Youth Lagoon | 10 |
10 | Lana Del Rey | 10 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|