1 | Elderbrook | 15 |
---|---|---|
2 | Bon Iver | 12 |
3 | Barry Can'T Swim | 11 |
4 | Maks Tachasiuk | 10 |
5 | James Bay | 10 |
6 | Lorde | 10 |
7 | Finneas | 10 |
8 | Tiny Habits | 9 |
9 | Neil Frances | 9 |
10 | Fleet Foxes | 8 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|