1 | Maks Tachasiuk | 13 |
---|---|---|
2 | Elderbrook | 12 |
3 | Morcheeba | 11 |
4 | James Bay | 10 |
5 | Lana Del Rey | 10 |
6 | Teddy Swims | 9 |
7 | Hazlett | 9 |
8 | Barry Can'T Swim | 9 |
9 | Neil Frances | 9 |
10 | Ravyn Lenae | 9 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|