1 | Jens Buchert | 135 |
---|---|---|
2 | Alex Cortiz | 118 |
3 | Smooth Genestar | 96 |
4 | Tycho | 93 |
5 | Tosca | 92 |
6 | Dzihan & Kamien | 76 |
7 | Sounds From The Ground | 69 |
8 | Lemongrass | 68 |
9 | State Azure | 61 |
10 | Thomas Lemmer | 55 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|