1 | Jens Buchert | 140 |
---|---|---|
2 | Alex Cortiz | 129 |
3 | Smooth Genestar | 104 |
4 | Tycho | 103 |
5 | Tosca | 97 |
6 | Dzihan & Kamien | 84 |
7 | Sounds From The Ground | 73 |
8 | Lemongrass | 69 |
9 | State Azure | 62 |
10 | Thomas Lemmer | 62 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|