1 | Jens Buchert | 141 |
---|---|---|
2 | Alex Cortiz | 129 |
3 | Tycho | 104 |
4 | Smooth Genestar | 101 |
5 | Tosca | 96 |
6 | Dzihan & Kamien | 85 |
7 | Lemongrass | 73 |
8 | Sounds From The Ground | 73 |
9 | State Azure | 64 |
10 | Thomas Lemmer | 62 |
You are browsing the monthly archive for the top-played artists on Groove Salad.
You can browse the monthly archive for other months, view the current Groove Salad top-played songs or go to the main Groove Salad page.
Rank | Artist | Plays |
---|